Result of Gujarat University Examination (Academic Year :2019-2020) | |||||
---|---|---|---|---|---|
November 2019 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 1 | 92.56 % | 72.70 % | |||
SEM - 3 | 89.00 % | 67.36 % | |||
SEM - 5 | 98.15 % | 88.10 % |
Result of Gujarat University Examination (Academic Year :2018-2019) | |||||
---|---|---|---|---|---|
April 2019 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 2 | 92.23 % | 78.77 % | |||
SEM - 4 | 98.18 % | 86.82 % | |||
SEM - 6 | 98.54 % | 76.91 % | |||
DECEMBER 2018 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 1 | 90.83 % | 69.92 % | |||
SEM - 3 | 77.98 % | 55.84 % | |||
SEM - 5 | 79.02 % | 79.68 % |
Result of Gujarat University Examination (Academic Year :2017-2018) | |||||
---|---|---|---|---|---|
APRIL 2018 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 2 | 90.26 % | 70.21 % | |||
SEM - 4 | 82.6 % | 75.99 % | |||
SEM - 6 | 91.8 % | 73.14 % | |||
DECEMBER 2017 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 1 | 94.53 % | 68.49 % | |||
SEM - 3 | 85.71 % | 64.09 % | |||
SEM - 5 | 84.78 % | 67.40 % |
Our College Students who Secured Ranks in " Gujarat University Top 50 Students "
November 2019 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Chavda Vijay | ![]() |
2017-2020 | Sem 5 | 80.82% |
2 | Sutariya Parth | ![]() |
2017-2020 | Sem 5 | 80.61 % |
3 | Sumit Yadav | ![]() |
2017-2020 | Sem 5 | 80.00% |
4 | Dhobi Riddhi | ![]() |
2017-2020 | Sem 5 | 79.18 % |
5 | Dhaduk Jhanvi | ![]() |
2017-2020 | Sem 5 | 78.98 % |
6 | KUSHWAHA POOJAKUMARI B. | ![]() |
2018-2021 | Sem 3 | 79.39 % |
7 | DALSANIA RIYA M | ![]() |
2018-2021 | Sem 3 | 78 % |
8 | PATEL TRUSHAL | 2019-2022 | Sem 1 | 87.76 % | |
9 | KHOKHAL HETVI | ![]() |
2019-2022 | Sem 1 | 83.88 % |
10 | PRAJAPATI ASHISHKUMAR | ![]() |
2019-2022 | Sem 1 | 81.02 % |
11 | PATEL PRACHI | ![]() |
2019-2022 | Sem 1 | 80.61 % |
April 2019 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Hule Shubham | ![]() |
2016-2019 | Sem 6 | 77.14 % |
2 | Prajapati Ritu | ![]() |
2016-2019 | Sem 6 | 76.12 % |
3 | Dhobi Riddhi | ![]() |
2017-2020 | Sem 4 | 87.29 % |
4 | Dhaduk Jhanvi | ![]() |
2017-2020 | Sem 4 | 85 % |
5 | Bera Shivani | ![]() |
2017-2020 | Sem 4 | 83.71 % |
6 | Pathak Rutvik | ![]() |
2017-2020 | Sem 4 | 80.43 % |
7 | KUSHWAHA POOJAKUMARI B. | ![]() |
2018-2021 | Sem 2 | 87.86 % |
8 | DALSANIA RIYA M | ![]() |
2018-2021 | Sem 2 | 86 % |
December 2018 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | KUSHWAHA POOJAKUMARI B. | ![]() |
2018-2021 | Sem 1 | Third in Gujarat University 86.7 % |
2 | PATEL DIVYANGI S. | ![]() |
2018-2021 | Sem 1 | 79.70 % |
3 | DALSANIA RIYA M | ![]() |
2018-2021 | Sem 1 | 78.10 % |
4 | Bera Shivani | ![]() |
2017-2020 | Sem 3 | 81.57 % |
5 | Dhobi Riddhi | ![]() |
2017-2020 | Sem 3 | 81.29 % |
6 | Dhaduk Jhanvi | ![]() |
2017-2020 | Sem 3 | 79.29 % |
7 | Prajapati Nidhi | ![]() |
2016-2019 | Sem 5 | 82.86% |
April 2018 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Dhaduk Jhanvi | ![]() |
2017-2020 | Sem 2 | 87 % |
2 | Bera Shivani | ![]() |
2017-2020 | Sem 2 | 86 % |
3 | Dhobi Riddhi | ![]() |
2017-2020 | Sem 2 | 85.57 % |
4 | Sutariya Parth | ![]() |
2017-2020 | Sem 2 | 82.43 % |
5 | Pathak Rutvik | ![]() |
2017-2020 | Sem 2 | 80 % |
6 | Dhaval Parmar | ![]() |
2016-2019 | Sem 4 | 83.27 % |
7 | Prajapati Nidhi | ![]() |
2016-2019 | Sem 4 | 82.45 % |
8 | Ramoliya Bharvi | ![]() |
2015-2018 | Sem 6 | 78.07% |
November 2017 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Dhaduk Jhanvi | ![]() |
2017-2020 | Sem 1 | Second in Gujarat University 92.85% |
2 | Dhobi Riddhi | ![]() |
2017-2020 | Sem 1 | 86.85% |
3 | Sutariya Parth | ![]() |
2017-2020 | Sem 1 | 84.69% |
4 | Sumit Yadav | ![]() |
2017-2020 | Sem 1 | 84.57% |
5 | Bera Shivani | ![]() |
2017-2020 | Sem 1 | 80.71% |
6 | Shaikh Saniya | ![]() |
2017-2020 | Sem 1 | 79.71% |
7 | Bhatt Devanshi | ![]() |
2017-2020 | Sem 1 | 79.71% |
8 | Dhaval Parmar | ![]() |
2016-2019 | Sem 3 | 80.61% |
9 | Prajapati Nidhi | ![]() |
2016-2019 | Sem 3 | 78.97% |
10 | Chauhan Suchit | ![]() |
2016-2019 | Sem 3 | 76.93% |
11 | Hule Shubham | ![]() |
2016-2019 | Sem 3 | 76.12% |
April 2017 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Ramoliya Bharvi | ![]() |
2015-2018 | Sem 4 | 21st |
2 | Hule Shubham | ![]() |
2016-2019 | Sem 2 | 31st |
1 | Dhaval Parmar | ![]() |
2016-2019 | Sem 2 | 42nd |
December 2016 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Hule Shubham | ![]() |
2016-2019 | Sem 1 | 3rd |
2 | Ambatkar Pushkar | ![]() |
2016-2019 | Sem 1 | 12th |
3 | Chauhan Suchit | ![]() |
2016-2019 | Sem 1 | 39th |
April 2016 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Ramoliya Bharvi | ![]() |
2015-2018 | Sem 2 | 7th |
Copyright 2016 © Shri Umiya BCA College. All Rights Reserved.
Designed & Developed By: Innocrat Solutions. |