Selected Candidates in campus placement held by college |
|||
---|---|---|---|
Sr. No. | Student Name | Year | Company Name |
1 | Pooja patel | 2021 | Eleorex technology pvt.ltd |
1 | Param patel | 2021 | Eleorex technology pvt.ltd |
2 | Riya trivedi | 2021 | Eleorex technology pvt.ltd |
3 | Zala dhruvi | 2021 | NVD technology pvt.ltd |
4 | Hetvi desai | 2021 | NVD technology pvt.ltd |
5 | Parekh kunjan | 2021 | NVD technology pvt.ltd |
6 | Dharmik prajapati | 2021 | NVD technology pvt.ltd |
7 | Pooja patel | 2021 | NVD technology pvt.ltd |
8 | Priyansh Anand | 2020 | NVD technology pvt.ltd |
9 | Joshi Drashti | 2020 | Tata Consultancy Services |
10 | Bera Aayushi | 2020 | Tata Consultancy Services |
11 | Rabadiya Krupali | 2020 | Tata Consultancy Services |
12 | Counter Seema | 2020 | Tata Consultancy Services |
13 | Bhatasna Roshni | 2020 | Tata Consultancy Services |
14 | Khersariya Avni | 2020 | Tata Consultancy Services |
15 | Patel Zeal | 2020 | Tata Consultancy Services |
16 | Podar Satakshi | 2020 | Tata Consultancy Services |
17 | Rutvika Marvniya | 2020 | Tata Consultancy Services |
18 | Anshika Badole | 2019 | Tata Consultancy Services |
19 | Makhanasa Bhumika | 2019 | Tata Consultancy Services |
20 | Kamani Nirju | 2019 | Tata Consultancy Services |
21 | Joshi Krupa | 2019 | Tata Consultancy Services |
22 | Thakkar Drashti | 2019 | Tata Consultancy Services |
23 | Namarata Singh | 2018 | Tata Consultancy Services |
24 | Hemal Parekh | 2018 | Tata Consultancy Services |
25 | Mansi Mistry | 2018 | Tata Consultancy Services |
26 | Jinal Jivani | 2018 | Life Insurance Corporation of India |
27 | Dixa Nadapara | 2018 | Life Insurance Corporation of India |
28 | Priya Yadav | 2018 | Life Insurance Corporation of India |
29 | Grishma Makhanasa | 2018 | Life Insurance Corporation of India |
30 | Bhumika Makhanasa | 2018 | Life Insurance Corporation of India |
31 | Radhika Kothadiya | 2018 | Life Insurance Corporation of India |
32 | Fulvanata Chauhan | 2018 | Life Insurance Corporation of India |
33 | Nehal Ghetiya | 2018 | Life Insurance Corporation of India |
34 | Jainee Bariya | 2018 | Life Insurance Corporation of India |
35 | Raj Shah | 2018 | Life Insurance Corporation of India |
36 | Kadcchi Anandi | 2017 | Tata Consultancy Services |
37 | Hetal Patel | 2017 | Tata Consultancy Services |
38 | Desha Patel | 2017 | Tata Consultancy Services |
39 | Payal Patel | 2016 | Tata Consultancy Services |
40 | Devika Potdar | 2016 | Tata Consultancy Services |
41 | Akansha Singh | 2016 | Tata Consultancy Services |
42 | Vishakha Nainani | 2015 | Tata Consultancy Services |
43 | Pooja Raval | 2015 | Tata Consultancy Services |
44 | Divyaba Zala | 2015 | Tata Consultancy Services |
45 | Vidhi Upadhaya | 2014 | Tata Consultancy Services |
46 | Darshi Pancholi | 2014 | Tata Consultancy Services |
47 | Kinjal Pathak | 2014 | Tata Consultancy Services |
48 | Medhavi Patel | 2014 | Tata Consultancy Services |
Copyright 2016 © Shri B. J. Patel Umiya BBA College. All Rights Reserved.
Designed & Developed By: Innocrat Solutions. |