Result of Gujarat University Examination (Academic Year: 2022-2023) | |||||
---|---|---|---|---|---|
April 2023 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 2 | 87.30% | 60.11% | |||
SEM - 4 | 88.28 | 69.59% | |||
SEM - 6 | 96.29% | 65.55% |
Result of Gujarat University Examination (Academic Year: 2022-2023) | |||||
---|---|---|---|---|---|
December 2022 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 1 | 87.69% | 63.62% | |||
SEM - 3 | 75% | 53.99% | |||
SEM - 5 | 91.34% | 71.09% |
Result of Gujarat University Examination (Academic Year: 2021-2022) | |||||
---|---|---|---|---|---|
April 2022 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 2 | 87.80% | 64.52% | |||
SEM - 4 | 97.29% | 79.26% | |||
SEM - 6 | 95.72% | 65.34% |
Result of Gujarat University Examination (Academic Year: 2021-2022) | |||||
---|---|---|---|---|---|
December 2021 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 1 | 93.00% | 88.27% | |||
SEM - 3 | 89.00% | 63.65% | |||
SEM - 5 | 80.00% | 71.12% |
Result of Gujarat University Examination (Academic Year: 2020-2021) | |||||
---|---|---|---|---|---|
April 2021 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 2 | 100% | 95.00% | |||
SEM - 4 | 100% | 94.80% | |||
SEM - 6 | 98.46% | 74.68% |
Result of Gujarat University Examination (Academic Year: 2020-2021) | |||||
---|---|---|---|---|---|
December 2020 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 1 | 97.36% | 80.97% | |||
SEM - 3 | 80.30% | 74.48% | |||
SEM - 5 | 93.42% | 86.71% |
Result of Gujarat University Examination (Academic Year: 2019-2020) | |||||
---|---|---|---|---|---|
April 2020 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 2 | 94.29% | 90.31% | |||
SEM - 4 | 96.05% | 89.35% | |||
SEM - 6 | 97.77% | 72.94% |
Result of Gujarat University Examination (Academic Year: 2019-2020) | |||||
---|---|---|---|---|---|
NOVEMBER 2019 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 1 | 72.97% | 64.63% | |||
SEM - 3 | 85.54% | 79.57% | |||
SEM - 5 | 88.24% | 70.63% |
Result of Gujarat University Examination (Academic Year: 2018-2019) | |||||
---|---|---|---|---|---|
APRIL 2019 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 2 | 72.34% | 65.73 % | |||
SEM - 4 | 88.59 % | 71.53 % | |||
SEM - 6 | 92.42% | 69.4 % |
Result of Gujarat University Examination (Academic Year: 2018-2019) | |||||
---|---|---|---|---|---|
DECEMBER 2018 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 1 | 61.76% | 54.53 % | |||
SEM - 3 | 77.86 % | 56.02 % | |||
SEM - 5 | 76.11 % | 69.84 % |
Result of Gujarat University Examination (Academic Year: 2017-2018) | |||||
---|---|---|---|---|---|
APRIL 2018 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 2 | 82.26 % | 65.21 % | |||
SEM - 4 | 86.56 % | 74 % | |||
SEM - 6 | 85.71 % | 63.42 % | |||
DECEMBER 2017 | |||||
Semester | Our College Result | University Overall Result | |||
SEM - 1 | 97.06 % | 56.72 % | |||
SEM - 3 | 71.61 % | 52.63 % | |||
SEM - 5 | 82.26 % | 79.15 % |
April 2023 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Patel Gresi | 2022-2025 | Sem 2 | 86.71% | |
2 | Verma Dimpal | 2022-2025 | Sem 2 | 83.14% | |
3 | Verma Divya | 2022-2025 | Sem 2 | 82.71% | |
4 | Dabhi Vidhi | 2022-2025 | Sem 2 | 76.43% | |
5 | Sonar Pranjal | 2022-2025 | Sem 4 | 76.53% | |
6 | Yadav Riddhi | 2022-2025 | Sem 4 | 75.51% | |
7 | Pancholi Keyuri | 2022-2025 | Sem 6 | 83.14% | |
8 | Patel Khushi | 2022-2025 | Sem 6 | 82.42% | |
9 | Bhatt Vasundhara | 2022-2025 | Sem 6 | 79.28% |
December 2022 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Patel Gresi | 2021-2024 | Sem 1 | 82.29% |
April 2022 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Hafiza Momin | 2021-2024 | Sem 2 | 86.57% | |
2 | Yadav Riddhi | 2021-2024 | Sem 2 | 82.57% | |
3 | Panchal Divya | 2020-2023 | Sem 4 | 78.85% | |
4 | Patel Kresha | 2019-2022 | Sem 6 | 82.14% | |
5 | Rangani Jhalak | 2019-2022 | Sem 6 | 80.40% |
December2021 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Hafiza Momin | 2021-2024 | Sem 1 | 86.85% |
April 2021 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Patel Krina | 2020-2023 | Sem 2 | 90.85% | |
2 | Thakkar Kashvi | 2020-2023 | Sem 2 | 89.14% | |
3 | Patel Khushi | 2020-2023 | Sem 2 | 89.14% | |
4 | Pancholi Keyuri | 2020-2023 | Sem 2 | 88.42% | |
5 | Prajapati Anjali | 2020-2023 | Sem 2 | 88.00% | |
5 | Patel Preksha | 2020-2023 | Sem 2 | 87.14% | |
6 | Jivani Priyangi | 2018-2021 | Sem 6 | Second Rank in Gujarat University with 93.57% | |
7 | Patel Love | 2018-2021 | Sem 6 | Fourth Rank in Gujarat University with 92.86% | |
8 | Dharda Dolly | 2018-2021 | Sem 6 | 87.14% |
December 2020 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Patel Krina | 2020-2023 | Sem 1 | 87.57% | |
2 | Pancholi Keyuri | 2020-2023 | Sem 1 | 85.71% | |
3 | Patel Khushi | 2020-2023 | Sem 1 | 84.14% | |
4 | Patel Pooja | 2020-2023 | Sem 1 | 82.45% | |
5 | Patel Preksha | 2020-2023 | Sem 1 | 81.84% | |
6 | Thakkar Kashvi | 2020-2023 | Sem 1 | 81.84% | |
7 | Prajapati Anjali | 2020-2023 | Sem 1 | 81.84% | |
8 | Gupta Ambika | 2020-2023 | Sem 1 | 81.63% | |
9 | Muskan Maheshwari | 2020-2023 | Sem 1 | 81.43% | |
10 | Pal Anjali | 2020-2023 | Sem 1 | 81.02% | |
11 | Jivani Priyangi | 2018-2021 | Sem 5 | 85.57% | |
12 | Patel Love | 2018-2021 | Sem 5 | 82% |
MARCH 2020 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Jhalak Rangani | 2019-2022 | Sem 2 | 82% | |
2 | Rangani Janki | 2019-2022 | Sem 2 | 81.14% | |
3 | Premjiyani Mishita | 2019-2022 | Sem 2 | 81.02% | |
4 | Jivani Priyangi | 2018-2021 | Sem 4 | Third Rank in Gujarat University 89% | |
5 | Dharda Dolly | 2018-2021 | Sem 4 | 84% | |
6 | Makwana Khushbu | 2018-2021 | Sem 4 | 82% | |
7 | Marvaniya Rutvika | 2017-2020 | Sem 6 | 97.55% | |
8 | Tekchandani Himesh | 2017-2020 | Sem 6 | 96.53% | |
9 | Priyansh Anand | 2017-2020 | Sem 6 | 96.12% | |
10 | Shrotriya Dhruv | 2017-2020 | Sem 6 | 95.71% | |
11 | Bhalani Krishana | 2017-2020 | Sem 6 | 94.90% |
NOVEMBER 2019 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Caunter Seema | 2017-2020 | Sem 5 | 81.86% | |
2 | Newatiya Richa | 2017-2020 | Sem 5 | 76.68% | |
3 | Jivani Priyangi | 2018-2021 | Sem 3 | Fourth in Gujarat University 83.72% | |
4 | Dharda Dolly | 2018-2021 | Sem 3 | 79.58% | |
5 | Harshad Shahi | 2019-2022 | Sem 1 | 71.84% | |
6 | Jhalak Rangani | 2019-2022 | Sem 1 | 71.02% |
APRIL 2019 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Kamani Nirju | 2016-2019 | Sem 6 | First in Gujarat University 82.64% | |
2 | Patel Pooja | 2016-2019 | Sem 6 | Second in Gujarat University 81.5% | |
3 | Bhatotra Pooja | 2016-2019 | Sem 6 | 77.71% | |
4 | Badole Anshika | 2016-2019 | Sem 6 | 73.06% | |
5 | Bansi Ladani | 2016-2019 | Sem 6 | 72.57% | |
6 | Nehal Makhansa | 2016-2019 | Sem 6 | 72.57% | |
7 | Radhika Kothadiya | 2016-2019 | Sem 6 | 70.61% | |
8 | Nisha Sharma | 2016-2019 | Sem 6 | 68.79% | |
9 | Grishma Makhansa | 2016-2019 | Sem 6 | 67.04% | |
10 | Caunter Seema | 2017-2020 | Sem 4 | 84.14% | |
11 | Jain Priti | 2017-2020 | Sem 4 | 80.28% | |
12 | Rinkal Tailor | 2017-2020 | Sem 4 | 76.28% | |
13 | Khirsariya Avani | 2017-2020 | Sem 4 | 73.67% | |
14 | Patel Maitree | 2017-2020 | Sem 4 | 72.65 % | |
15 | Jivani Priyangi | 2018-2021 | Sem 2 | Second in Gujarat University 86% | |
16 | Dharda Dolly | 2018-2021 | Sem 2 | 84.29% | |
17 | Patel Love | 2018-2021 | Sem 2 | 80.57% | |
18 | Makwana Khushbu | 2018-2021 | Sem 2 | 77.86 |
December 2018 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Jivani Priyangi | 2018-2021 | Sem 1 | Second in Gujarat University 82% | |
2 | Dharda Dolly | 2018-2021 | Sem 1 | 76.57% | |
3 | Patel Love | 2018-2021 | Sem 1 | 71.86% | |
4 | Jain Priti | 2017-2020 | Sem 3 | 76.29% | |
5 | Patel Maitree | 2017-2020 | Sem 3 | 76.28 % | |
6 | Khirsariya Avani | 2017-2020 | Sem 3 | 71.71% | |
7 | Kamani Nirju | 2016-2019 | Sem 5 | Second in Gujarat University 81.57% | |
8 | Patel Pooja | 2016-2019 | Sem 5 | Fifth in Gujarat University 80.14% | |
9 | Bhatotra Pooja | 2016-2019 | Sem 5 | 77.41% | |
10 | Radhika Kothadiya | 2016-2019 | Sem 5 | 75.85% |
April 2018 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Jain Priti | 2017-2020 | Sem 2 | 75.51% | |
2 | Khirsariya Avani | 2017-2020 | Sem 2 | 75.1% | |
3 | Patel Maitree | 2017-2020 | Sem 2 | 74.08 % | |
4 | Kamani Nirju | 2016-2019 | Sem 4 | First in Gujarat University 81.84% | |
5 | Bhatotra Pooja | 2016-2019 | Sem 4 | 77.55% | |
6 | Patel Pooja | 2016-2019 | Sem 4 | 76.53% | |
7 | Radhika Kothadiya | 2016-2019 | Sem 4 | 71.84% | |
8 | Nisha Sharma | 2016-2019 | Sem 4 | 70.41 | |
9 | Badole Anshika | 2016-2019 | Sem 4 | 70.41% | |
10 | Panchal Amit | 2015-2018 | Sem 6 | 71.63% | |
11 | Yadav Priya | 2015-2018 | Sem 6 | 70.82% | |
12 | Patel Divya | 2015-2018 | Sem 6 | 70.61% |
November 2017 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | Percentage |
1 | Jain Mansi | 2017-2020 | Sem 1 | First in Gujarat University 78.57% | |
2 | Jain Priti | 2017-2020 | Sem 1 | 76.53% | |
3 | Poddar Satakshi | 2017-2020 | Sem 1 | 74.69% | |
4 | Caunter Seema | 2017-2020 | Sem 1 | 73.47% | |
5 | Rinkal Tailor | 2017-2020 | Sem 1 | 72.45% | |
6 | Khirsariya Avani | 2017-2020 | Sem 1 | 72.45% | |
7 | Marvaniya Rutvika | 2017-2020 | Sem 1 | 70.41% | |
8 | Patel Maitree | 2017-2020 | Sem 1 | 69.8% | |
9 | Vachhani Charmi | 2017-2020 | Sem 1 | 69.39% | |
10 | Bhalani Krishana | 2017-2020 | Sem 1 | 69.18% | |
11 | Kamani Nirju | 2016-2019 | Sem 3 | 76.33% | |
12 | Patel Pooja | 2016-2019 | Sem 3 | 74.08% | |
13 | Bhatotra Pooja | 2016-2019 | Sem 3 | 73.47% | |
14 | Badole Anshika | 2016-2019 | Sem 3 | 72.04% | |
15 | Nehal Makhansa | 2016-2019 | Sem 3 | 71.84% | |
16 | Radhika Kothadiya | 2016-2019 | Sem 3 | 68.98% | |
17 | Grishma Makhansa | 2016-2019 | Sem 3 | 68.57% | |
18 | Nisha Sharma | 2016-2019 | Sem 3 | 68.37% | |
19 | Bansi Ladani | 2016-2019 | Sem 3 | 68.37% | |
20 | Patel Divya | 2015-2018 | Sem 5 | 73% | |
21 | Jangid Nisha | 2015-2018 | Sem 5 | 70% | |
22 | Namrata Singh | 2015-2018 | Sem 5 | 69% |
April 2017 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Patel Divya | 2015-2018 | Sem 4 | 5th | |
2 | Yadav Priya | 2015-2018 | Sem 4 | 7th | |
3 | Namrata Singh | 2015-2018 | Sem 4 | 45th | |
4 | Badole Anshika | 2016-2019 | Sem 2 | 6th | |
5 | Kamani Nirju | 2016-2019 | Sem 2 | 14th | |
6 | Bhatotra Pooja | 2016-2019 | Sem 2 | 28th | |
7 | Patel Pooja | 2016-2019 | Sem 2 | 37th |
December 2016 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Kadachhi Anandi | 2014-2017 | Sem 5 | 23rd | |
2 | Patel Divya | 2015-2018 | Sem 3 | 23rd | |
3 | Badole Anshika | 2016-2019 | Sem 1 | 9th | |
4 | Patel Pooja | 2016-2019 | Sem 1 | 14th | |
5 | Kamani Nirju | 2016-2019 | Sem 1 | 20th | |
6 | Bhatotra Pooja | 2016-2019 | Sem 1 | 29th |
April 2016 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Payal Patel | 2013-2016 | Sem 6 | 8th | |
2 | Prajapati Sejal | 2013-2016 | Sem 6 | 17rd | |
3 | Modi Kajol | 2013-2016 | Sem 6 | 35th | |
4 | Panchal Zulee | 2013-2016 | Sem 6 | 46rd | |
5 | Kadachhi Anandi | 2014-2017 | Sem 4 | 20th | |
6 | Patel Divya | 2015-2018 | Sem 2 | 26th | |
7 | Sushmita Dutta | 2015-2018 | Sem 2 | 39th | |
8 | Namrata Singh | 2015-2018 | Sem 2 | 44th |
December 2015 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Payal Patel | 2013-2016 | Sem 5 | 4th | |
2 | Prajapati Sejal | 2013-2016 | Sem 5 | 43rd | |
3 | Kadachhi Anandi | 2014-2017 | Sem 3 | 11th | |
4 | Yadav Priya | 2015-2018 | Sem 1 | 8th | |
5 | Patel Divya | 2015-2018 | Sem 1 | 18th |
March 2015 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Payal Patel | 2013-2016 | Sem 4 | 5th | |
2 | Prajapati Sejal | 2013-2016 | Sem 4 | 21st | |
3 | Kadachhi Anandi | 2014-2017 | Sem 2 | 35th |
December 2014 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Archana Jha | 2013-2016 | Sem 3 | 39th |
March 2014 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Singh Akansha | 2013-2016 | Sem 2 | 39th | |
2 | Modi Kajol | 2013-2016 | Sem 2 | 45th |
December 2013 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Priyanshi Parikh | 2012-2015 | Sem 3 | 26th | |
2 | Geeta Shukla | 2011-2014 | Sem 5 | 44th |
March 2012 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Vidhi upadhyay | 2011-2014 | Sem 2 | 45th |
March 2011 | |||||
---|---|---|---|---|---|
Sr. No. | Student Name | Photo | Batch | Class | University Rank |
1 | Barot Dipti | 2010-2013 | SY | 2th | |
2 | Anjani Kumari | 2010-2013 | SY | 18th |
Copyright 2016 © Shri B. J. Patel Umiya BBA College. All Rights Reserved.
Designed & Developed By: Innocrat Solutions. |